<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Article &#187; pc</title>
	<atom:link href="http://www.thinkarticle.com/tag/pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkarticle.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 20:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HP Mini 1000</title>
		<link>http://www.thinkarticle.com/hp-mini-1000/</link>
		<comments>http://www.thinkarticle.com/hp-mini-1000/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:53:45 +0000</pubDate>
		<dc:creator>prabhat</dc:creator>
				<category><![CDATA[Innovation & Devt.]]></category>
		<category><![CDATA[Internet & Computers]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[HP MINI 1000.laptop]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.thinkarticle.com/?p=1242</guid>
		<description><![CDATA[It happened on Monday: HP posted some images of the new Mini 1000, quickly removed them and two days after, surprise: the notebook got official. For $400 you can get the standard Mini 1000 model that comes with a 1,6GHz Atom, 8.9” display, 512MB RAM and Windows XP Home Edition. It also features 8GB or [...]]]></description>
			<content:encoded><![CDATA[<p style="center;"><img class="alignnone size-full wp-image-2068 aligncenter" src="http://devicedaily.com/wp-content/uploads/2008/10/hp-mini-1000.jpg" alt="HP Mini 1000" width="500" height="342" /></p>
<p>It happened on Monday: HP posted some images of the new Mini 1000, quickly removed them and two days after, surprise: the notebook got official.</p>
<p>For $400 you can get the standard Mini 1000 model that comes with a 1,6GHz Atom, 8.9” display, 512MB RAM and Windows XP Home Edition. It also features 8GB or 16GB SSD or a 60GB HDD. If that’s not good enough for you, you can, of course, upgrade it, but this will cost you a bit more. HP also lets you choose for a 10.2” display and you will pay an extra $50. For $25 you will get 1GB of RAM and for another $25 you will also receive a combo Bluetooth/Wireless (which, by the way, is not included in the classic version).</p>
<p>Anyway for $525 you will get yourself a notebook that suits the nowadays requirements. The HP Mini 1000 may not be the cheapest notebook on market, but is definitely worth buying one. Just look at its great keyboard and smooth shape. HP aloso changed case’s color scheme with a less MacBook-looking plan black one just for you to like it even more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkarticle.com/hp-mini-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid PC Problems</title>
		<link>http://www.thinkarticle.com/avoid-pc-problems/</link>
		<comments>http://www.thinkarticle.com/avoid-pc-problems/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:14:15 +0000</pubDate>
		<dc:creator>djdev4u</dc:creator>
				<category><![CDATA[Internet & Computers]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[improve pc performance]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.thinkarticle.com/?p=9369</guid>
		<description><![CDATA[A lot of PC users maybe have met with various annoying problems such as slow speed, crashing or freezing, blue screen, deadlock, error messages etc. as time goes by. Meeting with such kinds of problems, many people who know something about PC technology possibly restore the system and the process will take even several hours. [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of PC users maybe have met with various annoying problems such as slow speed, crashing or freezing, blue screen, deadlock, error messages etc. as time goes by. Meeting with such kinds of problems, many people who know something about PC technology possibly restore the system and the process will take even several hours. But, what about a new user who knows little about PC knowledge and does not know how to restore the system? Maybe, they will go to a repair shop for a help which will cost some money and take a lot of time. However, after a period of time, the same things happen and then? Will you do these above things again and again? Furthermore, if you are working something important and the speed is very slow sometimes even freezing, it is really very gloomy to spend money and time on a repair shop or restoring the system. So we should find out a thorough solving method. Actually, these problems can be solved easily and effectively by using a registry cleaner which can save time and money and bring you a good mood.</p>
<p>In fact, these problems above are blamed to the window registry which is a database of information about a computer configuration. Without it, Windows would not be able to run. The registry keeps growing when you use Windows and if it is stored a lot of unnecessary information then your computer will become slow , the system performance will be degraded and many software problems will rise up including the points above.</p>
<p>It is said that by downloading a registry cleaner you can use it to completely clean out the registry and bring the computer back to smooth running once again. It is also warned that do not try to edit the registry manually unless you have a good knowledge of what you are doing. If you remove the wrong files, you may disable the computer or prevent some programs from running.</p>
<p>I tested several of the popular registry cleaners available online and found that Registry Winner was definitely superior in terms of ease of use and efficiency and its customer support attracted me a lot.</p>
<p>Safety is a must in registry repair programs. Good software must make sure that your computer would have a safe environment especially for the one who is a new user. If you move ahead without sound quality registry repair software you will create more problems, rather than resolving the ones you have. Most of Registry Cleaner can provide both auto backup and full backup for the purpose of restoring the registry when your computer is making mistakes. It really provides a better and safer environment even for a new user.</p>
<p>Of course, the commercial cleaners cost some money, but at the end of the day, it depends on what you want. As for Registry Cleaner,it just cost more or less $29.95 which is far less than the cost you spend in a repair shop. Furthermore, some outdated or incompatible registry cleaners might damage your Windows registry database, resulting in unexpected failure or crash unless you have a commercial support. If you are a heavy computer user who requires installing, uninstalling and testing different software, you should use commercial cleaners. If you just use less than 10 software, a free version is enough; however, it can not provide technical support and is not safe.</p>
<p>The most attractive thing I think is commercial cleaners such as Registry Winner customer support team can provide all the technology supports no matter your problems have the relationship with the Registry Winner or not and their services are top-ranking. That is to say, if you have any PC technology problem, you are welcome to get a satisfactory help by the ways of live chat on line or Email.</p>
<p>Many people may wonder &#8220;if I try this software once again and again and really don&#8217;t think it is suitable for my PC after my decision to buy it, how I can make sure my profits.&#8221; As for commercial cleaners , this is not a problem. Generally speaking, you can get a full money-back-guarantee of 60 days for any reason. It is really amazing, isn&#8217;t it?</p>
<p>Everyone has the right to choose what he wants to do. A simple way or a bothered way is depending on you. These are just my suggestions and I hope they can give you a great help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkarticle.com/avoid-pc-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toaster Computer Doesn’t Toast Bread, But It Looks Great (Weird)</title>
		<link>http://www.thinkarticle.com/toaster-computer-doesn%e2%80%99t-toast-bread-but-it-looks-great-weird/</link>
		<comments>http://www.thinkarticle.com/toaster-computer-doesn%e2%80%99t-toast-bread-but-it-looks-great-weird/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:14:53 +0000</pubDate>
		<dc:creator>prabhat</dc:creator>
				<category><![CDATA[Innovation & Devt.]]></category>
		<category><![CDATA[Internet & Computers]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[toaster]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.thinkarticle.com/?p=1226</guid>
		<description><![CDATA[Well, if you want your PC to look cool then you can easily pimp it, but you just have to come with new ideas. Gordon Johnson didn’t come with a new idea, but he did a pretty good job in designing his Toaster Computer. Sadly, he didn’t give us information about his Toaster PC, but [...]]]></description>
			<content:encoded><![CDATA[<p style="center;"><img class="alignnone size-full wp-image-1217 aligncenter" src="http://devicedaily.com/wp-content/uploads/2008/09/toaster-pc-01.jpg" alt="Toaster PC" width="450" height="338" /></p>
<p>Well, if you want your PC to look cool then you can easily pimp it, but you just have to come with new ideas. Gordon Johnson didn’t come with a new idea, but he did a pretty good job in designing his Toaster Computer. Sadly, he didn’t give us information about his Toaster PC, but he is showing us some DIY pictures and videos so if you like it then you should get started.</p>
<p style="center;"><img class="alignnone size-full wp-image-1219 aligncenter" src="http://devicedaily.com/wp-content/uploads/2008/09/toaster-pc-02.jpg" alt="Toaster PC" width="450" height="230" /></p>
<p>For the first phase of this project, Gordon used a conventional cooler for the Toaster PC, but for the second phase of his PC he will use thermoelectric cooling which is based on aluminum and mineral oil. I would like the Toaster Computer to also toast some bread for the times when I’m hungry and I’m sure that there are many of you who would love that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkarticle.com/toaster-computer-doesn%e2%80%99t-toast-bread-but-it-looks-great-weird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7-Inch Touchscreen PC &#8211; Shuttle D10</title>
		<link>http://www.thinkarticle.com/the-7-inch-touchscreen-pc-shuttle-d10/</link>
		<comments>http://www.thinkarticle.com/the-7-inch-touchscreen-pc-shuttle-d10/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:13:26 +0000</pubDate>
		<dc:creator>prabhat</dc:creator>
				<category><![CDATA[Innovation & Devt.]]></category>
		<category><![CDATA[Internet & Computers]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[7-inch screen]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.thinkarticle.com/?p=1224</guid>
		<description><![CDATA[Here is world’s most useless PC of all time &#8211; the Shuttle D10. I know that it features a touchscreen and Core 2 Duo E4000, E2000 or Celeron 400 series, 2GB of RAM and 4 USB ports, but the screen measures 7-inches and the resolution is maximum 800×480. My point is that you cannot do [...]]]></description>
			<content:encoded><![CDATA[<p style="center;"><img class="alignnone size-full wp-image-1260 aligncenter" src="http://devicedaily.com/wp-content/uploads/2008/09/shuttle-d10-01.jpg" alt="Shuttle D10" width="500" height="384" /></p>
<p>Here is world’s most useless PC of all time &#8211; the Shuttle D10. I know that it features a touchscreen and Core 2 Duo E4000, E2000 or Celeron 400 series, 2GB of RAM and 4 USB ports, but the screen measures 7-inches and the resolution is maximum 800×480. My point is that you cannot do anything on a 7-inch PC which costs $500.</p>
<p style="center;"><img class="alignnone size-full wp-image-1262 aligncenter" src="http://devicedaily.com/wp-content/uploads/2008/09/shuttle-d10-02.jpg" alt="Shuttle D10" width="500" height="405" /></p>
<p>Well, good thing that this desktop is only available in Japan, but it seems like it will come to the US soon enough. $500?!?!? A 9-inch Eee PC is cheaper and it has a bigger screen where you can actually view some photos. Now, I will leave it up to you to say if it’s indeed useless. I would put it on a space shuttle and send it towards a black hole</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkarticle.com/the-7-inch-touchscreen-pc-shuttle-d10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green PC Of The Future &#8211; “O” Project By Dell</title>
		<link>http://www.thinkarticle.com/green-pc-of-the-future-%e2%80%9co%e2%80%9d-project-by-dell/</link>
		<comments>http://www.thinkarticle.com/green-pc-of-the-future-%e2%80%9co%e2%80%9d-project-by-dell/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:11:55 +0000</pubDate>
		<dc:creator>prabhat</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation & Devt.]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Society & Family]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.thinkarticle.com/?p=1222</guid>
		<description><![CDATA[As you know, our planet is in danger due to global warming mainly caused by CO2-emissions. There are lots of ways to pollute the atmosphere and although the PCs don’t have the same negative impact as gasoline-powered cars, the box that you are staring right now is a pollution source. That’s why Dell decided to [...]]]></description>
			<content:encoded><![CDATA[<p style="center;"><img class="alignnone size-full wp-image-1440 aligncenter" src="http://devicedaily.com/wp-content/uploads/2008/10/o-project-01.jpg" alt="O Project" width="450" height="330" /></p>
<p>As you know, our planet is in danger due to global warming mainly caused by CO2-emissions. There are lots of ways to pollute the atmosphere and although the PCs don’t have the same negative impact as gasoline-powered cars, the box that you are staring right now is a pollution source. That’s why Dell decided to develop a green computer.</p>
<p style="center;"><img class="alignnone size-full wp-image-1442 aligncenter" src="http://devicedaily.com/wp-content/uploads/2008/10/o-project-02.jpg" alt="O Project" width="450" height="330" /></p>
<p>The company unveiled a project called “O” which consists of a PC that is fully recyclable and which features a biodegradable skin made of cornstarch and bamboo polymers. The “O” project was inspired by photosynthesis and plant that it will grow should make your life greener.</p>
<p>Although this tiny flower won’t solve the global warming problem, it’s a good start in reducing CO2-emissions and we have to congratulate designer Luis Luna for his idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkarticle.com/green-pc-of-the-future-%e2%80%9co%e2%80%9d-project-by-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardcore PC’s Reactor Cooled Down By Oil</title>
		<link>http://www.thinkarticle.com/hardcore-pc%e2%80%99s-reactor-cooled-down-by-oil/</link>
		<comments>http://www.thinkarticle.com/hardcore-pc%e2%80%99s-reactor-cooled-down-by-oil/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:07:49 +0000</pubDate>
		<dc:creator>prabhat</dc:creator>
				<category><![CDATA[Innovation & Devt.]]></category>
		<category><![CDATA[Internet & Computers]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Tech & Gadgets]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[reactor]]></category>

		<guid isPermaLink="false">http://www.thinkarticle.com/?p=1218</guid>
		<description><![CDATA[If you are a custom case PC lover and you don’t know how to sepnd $4000, Hardcore comes with a solution: just buy The Reactor. The Reactor is a “jaw-breaking” PC with a state of the art processing cip, three ultra-powerful video cards and that’s not the best part. The astonishing feature of The Reactor [...]]]></description>
			<content:encoded><![CDATA[<p style="center;"><img class="alignnone size-full wp-image-1897 aligncenter" src="http://devicedaily.com/wp-content/uploads/2008/10/hardcore-pc.jpg" alt="Hardcore PC" width="400" height="601" /></p>
<p>If you are a custom case PC lover and you don’t know how to sepnd $4000, Hardcore comes with a solution: just buy The Reactor. The Reactor is a “jaw-breaking” PC with a state of the art processing cip, three ultra-powerful video cards and that’s not the best part. The astonishing feature of The Reactor is that its GPUs, CPU, power supplies, custom motherboard and the three SSD drives are chilled by an oil-cooling system.</p>
<p>So forget about old cooler’s annoying clattering and be ready to get a quiet machine. But that’s not all, go ahead try overclocking your Reactor Hardcore PC and you will find out what Hardcore have stated: that their oil-cooling system is about 10 times more efficient than old air cooling, as they are pumping non-conductive oil towards the hot spots of your PC and cool them down.</p>
<p>Enough with the good news. We will have to disappoint you a little bit and say that the main problem behind this concept is that you will have to wait until Hardcore manages to adapt manufacturers’ latest releases until you will recive the components for your Reactor update. And if your Reacto is accidentally damaged there will be lots of annoying weeks on the waiting lists to recive the custom made parts made by Hardcore</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkarticle.com/hardcore-pc%e2%80%99s-reactor-cooled-down-by-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Of The Future &#8211; E-Ball</title>
		<link>http://www.thinkarticle.com/pc-of-the-future-e-ball/</link>
		<comments>http://www.thinkarticle.com/pc-of-the-future-e-ball/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 08:37:56 +0000</pubDate>
		<dc:creator>prabhat</dc:creator>
				<category><![CDATA[Innovation & Devt.]]></category>
		<category><![CDATA[Internet & Computers]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Tech & Gadgets]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thinkarticle.com/?p=848</guid>
		<description><![CDATA[Aren’t you tired of your PC? By his ugly shape and the way that it looks? Well, this is exactly what designer Apostol Tnokovski was feeling when he decided to create the smallest PC ever made. It’s not going to be like a PDA, it’s going to be a PC with all conventional components (mouse, [...]]]></description>
			<content:encoded><![CDATA[<p style="center;"><img class="alignnone size-full wp-image-626 aligncenter" src="http://devicedaily.com/wp-content/uploads/2008/07/e-ball-01.jpg" alt="E-Ball" width="500" height="375" /></p>
<p>Aren’t you tired of your PC? By his ugly shape and the way that it looks? Well, this is exactly what designer Apostol Tnokovski was feeling when he decided to create the smallest PC ever made. It’s not going to be like a PDA, it’s going to be a PC with all conventional components (mouse, keyboard, normal screen).</p>
<p style="center;"><img class="alignnone size-full wp-image-627 aligncenter" src="http://devicedaily.com/wp-content/uploads/2008/07/e-ball-02.jpg" alt="E-Ball" width="500" height="375" /></p>
<p>The concept PC is called E-Ball and it’s shaped like a sphere because in Tnokovski’s opinion this is the best shape in nature and it draws everybody’s attention.</p>
<p style="center;"><img class="alignnone size-full wp-image-628 aligncenter" src="http://devicedaily.com/wp-content/uploads/2008/07/e-ball-03.jpg" alt="E-Ball" width="500" height="375" /></p>
<p>E-Ball will feature a dual core processor, 250-500GB HDD, 2GB of RAM, integrated graphic card and sound card, 2 x 50W speakers, HD-DVD recorder, wireless optical mouse and laser keyboard, LAN and WLAN card, modem, Web cam and integrated LCD projector.</p>
<p style="center;"><img class="alignnone size-full wp-image-629 aligncenter" src="http://devicedaily.com/wp-content/uploads/2008/07/e-ball-04.jpg" alt="E-Ball" width="500" height="375" /></p>
<p>Also, the E-Ball PC supports a paper holder and the paper sheet on the holder could act like a screen where you can watch movies or something. This concept PC will measure 160mm in diameter and it was designed for Microsoft Windows OS, sorry about the others. For the moment there is no word on pricing or when it’s going to be available, however, I am sure that everybody would like to see a small spherical PC like this one.</p>
<p style="center;"><img class="alignnone size-full wp-image-630 aligncenter" src="http://devicedaily.com/wp-content/uploads/2008/07/e-ball-05.jpg" alt="E-Ball" width="500" height="375" /></p>
<p style="center;"><img class="alignnone size-full wp-image-631" src="http://devicedaily.com/wp-content/uploads/2008/07/e-ball-06.jpg" alt="E-Ball" width="500" height="375" /></p>
<p style="center;"><img class="alignnone size-full wp-image-632" src="http://devicedaily.com/wp-content/uploads/2008/07/e-ball-07.jpg" alt="E-Ball" width="500" height="375" /></p>
<p style="center;"><img class="alignnone size-full wp-image-633" src="http://devicedaily.com/wp-content/uploads/2008/07/e-ball-08.jpg" alt="E-Ball" width="500" height="375" /></p>
<p style="center;"><img class="alignnone size-full wp-image-634" src="http://devicedaily.com/wp-content/uploads/2008/07/e-ball-09.jpg" alt="E-Ball" width="500" height="375" /></p>
<p style="center;"><img class="alignnone size-full wp-image-635" src="http://devicedaily.com/wp-content/uploads/2008/07/e-ball-10.jpg" alt="E-Ball" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkarticle.com/pc-of-the-future-e-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

